Description
Organic Jowar (Dadar, Sorghum)
Also known as sorghum, this Dadar variety millet is cultivated in Dang’s fertile soils, making it a versatile ingredient for various recipes.
Other Names:
Sorghum, Jwari
Features
- 6.7 g of dietary fiber per 100g
- 11.3 g of protein per 100g
- Grown with natural fertilizers in Dang
Nutritional Value Per 100 g
Nutrient | Value |
---|---|
Calories (kcal) | 329 |
Protein (g) | 10.4 |
Fat (g) | 3.1 |
Fiber (g) | 6.7 |
Carbohydrate (g) | 72.6 |
Calcium (mg) | 25 |
Phosphorus (mg) | 222 |
Thiamin (mg) | 0.33 |
Riboflavin (mg) | 0.13 |
Niacin (mg) | 2.1 |
Pyridoxine (mg) | 0.2 |
Folic Acid (µg) | 13 |
Reviews
There are no reviews yet.